Agnes Manini, Agnes Manini, member

Agnes Manini is a member of Sysoon community since 2010-02-13. This is the public profile and detailed information about our member. 35352

Vital records:

to show all important data absolutely for free!

My deceased and graves:

James H Price (1950 - 2003), 52 years

Ruth Sartor (1926 - 2006), 79 years

Darkies Green (1904 - 1978), 74 years

Calvin Prickett (1906 - 1975), 69 years

Francisca Martinez (1933 - 2008), 75 years

Thomas Cole Emery (1946 - 2005), 59 years

Lucille Forese (1913 - 1988), 74 years

Dorothy C Kearns (1918 - 2001), 82 years

Annie L Randall (1910 - 1998), 87 years

Lillian Lovenstein (1878 - 1969), 91 years

Freddie Newsome (1952 - 2005), 52 years

Harry Barchus (1890 - 1981), 91 years

Eva Jankowski (1891 - 1973), 82 years

Michael Wallace (1921 - 1983), 61 years

Arthur Godlewski (1923 - 1986), 63 years

Arend H Behrens (1932 - 2008), 75 years

Eloise Colwell (1910 - 1995), 85 years

Nick Dixon (1907 - 1968), 61 years

Rose Violante (1920 - 1976), 56 years

Jessie Sherrills (1911 - 1953), 41 years

William Amos (1895 - 1973), 77 years

Bertha Bryan (1897 - 1981), 84 years

Tyrone L Brownel (1969 - 1998), 28 years

Robert Thompson (1901 - 1945), 43 years

Comments

Post a comment / Comments guidelines

└─ Please, to post your comments.

Comments and discussion

Facebook Comments

Search on Google

Share